| Blue Bird BMS-M57V Specifications | ||
|---|---|---|
| Body dimensions | 29.0 mm wide x 10.0 mm thick x 30.0 mm high | 1.14" wide x 0.39" thick x 1.18" high |
| Max dimensions | 38.0 mm wide x 10.0 mm thick x 32.0 mm high | 1.50" wide x 0.39" thick x 1.26" high |
| Stall torque (5V) | 6.75 Kg.cm | 94 oz.in |
| Stall torque (7.4V) | 9.3 Kg.cm | 129 oz.in |
| Stall torque (8.4V) | 10.6 Kg.cm | 147 oz.in |
| Weight | 22.5 g | 0.79 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (5V) | 0.16 sec/60° | |
| Operating speed (7.4V) | 0.1 sec/60° | |
| Operating speed (8.4V) | 0.09 sec/60° | |
| Operating voltage | 4.5V to 8.5V | |
| Operating temperature | -20 to +60 °C | |
| Bearings | 3 ball bearings | |
| Gear material | Metal alloy | |
| Case material | Black anodised aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | (L) 900 µs - (0°) 1520 µs- (R) 2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Magnetic sensor | |
| Supplied accessories | 1 plastic output arms, 1 arm retaining screw, 4 mounting screws, Blue Bird sticker | |
| Optional accessories | ||
Review by: Pavel CZ
Blue Bird BMS-M57V Servo3x bearing. Hall position sensor instead of potentiometer ... who has it :-)