| Aerobtec Altis Terminal Specifications | |
|---|---|
| Dimensions | 71 x 45 x 10 mm |
| Weight | 38g |
| Operating temperature | 0ºC - 50ºC |
| Power supply range | 4.0V - 8.4V, from USB adapter or from aircraft fuselage (via Altis Micro), from measured Li-poly battery or from RC In connector |
| Input voltage range | Cell 1 : 8.4V, Cell 2 - Cell 6 : 0V - 30V |
| Servo tester | Output 50Hz / 1.5ms or 550Hz / 0.75ms |
| Graphical display | 128x64 pixels |
| Firmware | Upgradeable via PC |
| Optional accessories | Aerobtec Altis Micro |
Review by: Sven Pontan
AerobtecFast service