| Leomotion L3007-5000R 5:1 Specifications | ||
|---|---|---|
| Motor name | Leomotion L3007-5000 | inrunner |
| Motor+GB weight | 75 g | 2.63 oz |
| Motor diameter | 29.0 mm | 1.14 in |
| Motor length | 29.0 mm | 1.14 in |
| Lead length | 3.0 cm | 1.18 in |
| Shaft diameter | 6.0 mm | 0.24 in |
| Mounting info | 3 M2.5 holes on 14 mm diameter circle | |
| Manufacturers Rm | 45 mR | |
| Manufacturers Kv | 4900 RPM/V | |
| Manufacturers Geared Kv | 980 RPM/V | |
| Manufacturers Io | 2.0 A @ 10 V | |
| Max efficiency (10 V) | 82 % @ 21 A | |
| Operating efficiency (10 V) | 78 % @ 40 A | |
| Motor & gearbox Km | 46 Nm/W^.5 X1000 | |
| Motor & gearbox Km/Kg | 615 Nm/(W^.5 Kg) | |
| Recommended battery | 3S LiPo | |
| Rec max LiPo capacity | 1 Ah | |
| Supplied accessories | Mounting screws | |
| 3S LiPo Performance | ||
| Recommended prop | 13x6; 12x8; 12x7; 12x6 | |
| Input power | 390 W on 13x6 prop | |
| Current | 39 A on 13x6 prop | |
| Rate of climb | 7 m/s for 1200 g glider | |
| Gearbox | ||
| Gearbox diameter | 22.0 mm | 0.87 in |
| Gearbox length | 23.0 mm | 0.91 in |
| Motor+GB length | 52.0 mm | 2.05 in |
| Gearbox Ratio | 5.0 | |
| Estimated GB efficiency | 95 % | |
Review by: Bill Cooke
I too had similar results to Phil. I queried this with Leomotion and their response was;
'We recommend to use this motor only on very light planes well below 1500g and below 40A (with small batteries below 1300mAh)!
Otherwise use the 3013-4550!
Without cooling, there is no chance, that it can survive 40A.
Running in static situation, even worse the heating.'
Review by: Phil Stevenson
Be carefulFitted this to a 1.6kg Stork. On 3 cells and 30 amps the motor got the model to only 150m in a F5J launch in 30 secs, not good enouygh. I switched to 4 cells (40amps) and burnt out the motor in 3 flights. My fault, although I got zero info in paper or on this site about what the motor is rated for. So probably only good for smaller models. Just be careful.