| MKS HV6125e Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 12.0 mm thick x 26.1 mm high | 0.91" wide x 0.47" thick x 1.03" high |
| Max dimensions | 31.4 mm wide x 12.0 mm thick x 29.8 mm high | 1.24" wide x 0.47" thick x 1.17" high |
| Stall torque (6V) | 2.30 kg.cm | 32 oz.in |
| Stall torque (7.4V) | 3.00 kg.cm | 42 oz.in |
| Stall torque (8.2V) | 3.50 kg.cm | 49 oz.in |
| Weight | 19.9 g | 0.70 oz |
| Lead length | 22 cm | 8.7 in |
| Operating speed (6V) | 0.07 sec/60° | |
| Operating speed (7.4V) | 0.06 sec/60° | |
| Operating speed (8.2V) | 0.05 sec/60° | |
| Operating voltage | 6.0V to 8.4V | |
| Bearings | 2 ball bearings | |
| Gear material | Chrome-titanium alloy | |
| Case material | Aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band | 0.8 us | |
| Driver type | FET | |
| Digital | Yes | |
| Programmable | No | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 2 mounting screws | |
| Optional accessories | MKS Short Metal Servo Output Arms, MKS Long Metal Servo Output Arms | |
Review by: Simon
MKS HV6125eExcellent service and awesome servo!