| MKS HV737 Specifications | ||
|---|---|---|
| Body dimensions | 34.5 mm wide x 15.0 mm thick x 28.6 mm high | 1.36" wide x 0.59" thick x 1.13" high |
| Max dimensions | 48.7 mm wide x 15.0 mm thick x 33.0 mm high | 1.92" wide x 0.59" thick x 1.30" high |
| Stall torque (6V) | 8.3 kg.cm | 115 oz.in |
| Stall torque (8.2V) | 10.2 kg.cm | 142 oz.in |
| Weight | 38.5 g | 1.36 oz |
| Lead length | 30 cm | 11.7 in |
| Operating speed (6V) | 0.12 sec/60° | |
| Operating speed (8.2V) | 0.09 sec/60° | |
| Operating voltage | 5.5V to 8.4V | |
| Bearings | 2 ball bearings | |
| Gear material | Chrome-titanium alloy | |
| Case material | CNC machined 6061 aluminium | |
| Motor type | 12 x 20 mm coreless motor | |
| Working frequency | 1520 µs / 333 Hz | |
| Dead band | 1 µs | |
| Driver type | FET | |
| Digital | Yes | |
| Programmable | No | |
| Current draw | 2.0A max at 6V, 2.6A max at 8.2V | |
| Supplied accessories | 2 HD plastic output arms, 2 arm retaining screws, 4 mounting screws, 4 rubber gromets | |
Review by: Hughw
I bought one of these to replace the elevator servo on a Sebart Su29 e50 v2 ; its a big elevator and to fly nicely needs accurate servo response and minimal dead-band width. I was so impressed with it, I purchased 3 more to replace the rest. The only thing to be careful with is the servo arms (25t) are far too tight and require careful handling. I used a spare 25t servo to wear them in before fitting to the HV737
and used a spare M3 cap head bolt to draw them in as per recommendations on various forums.
Review by: miki x-oni
my own testvery power and very fast servo
with dynanometer traction at 6,0 v 7,2 kg
stall force resist up to 13 kg of traction,
Ampere consumation 1,4.
Very well !! the best servo I ever have tested